MP  | F  | LCD  | EM  | IM  | V  | Z  | V  | |
Polaroid Pixie  | 3  | Y  | 2.4"  | Y  | 16MB  | 2  | 2x  | N  | 
.3  | Y  | 1.3"  | Y  | 8MB  | 2  | N  | Y  | |
.3  | Y  | 1.3"  | N  | 8MB  | 1  | N  | Y  | |
2  | Y  | 1.5"  | Y  | 64MB  | LCD  | N  | Y  | |
.8  | Y  | N  | N  | 8MB  | 1  | N  | N  | |
.3  | Y  | 1.8"  | Y  | 16MB  | 2  | N  | Y  | 
I had limited space so here are the abbreviations from the child digital camera comparison table:
MP = Megapixel
F = Flash
LCD = LCD Screen
EM = Expandable Memory
IM = Internal Memory
V = Viewer, how many eye holes in uses
Z = Zoom
V = Video
If you want to post your review of a child digital camera, find a post about that kids camera and use the comment button to let us know what you think of your child's digital camera!

No comments:
Post a Comment